Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 426 Beds 4 Baths 2,369 SqFt$999,900Open Sun 10:30AM-12:30PM
- 1/50 503 Beds 3 Baths 1,406 SqFt$505,000New
- 1/50 504 Beds 3 Baths 1,446 SqFt$549,750New
- 1/50 503 Beds 3 Baths 1,332 SqFt$775,000New
- 1/27 272 Beds 1 Bath 820 SqFt$235,000New
- 1/22 223 Beds 2 Baths 952 SqFt$106,900New
- 1/35 352 Beds 1 Bath 1,035 SqFt$175,000New
- 1/36 363 Beds 1 Bath 971 SqFt$264,900New
14 Mountain Vista DR, Hill Spring, AB T0K1E0
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/48 484 Beds 2 Baths 928 SqFt$299,900Active
- 1/50 504 Beds 3 Baths 1,520 SqFt$465,000Active
- 1/48 482 Beds 2 Baths 1,081 SqFt$419,000Active
- 1/50 503 Beds 3 Baths 1,340 SqFt$320,000Active
- 1/50 503 Beds 3 Baths 40 Acres Lot$1,200,000Active
- 1/50 507 Beds 4 Baths 3,240 SqFt$750,000Active
- 1/49 495 Beds 3 Baths 1,290 SqFt$425,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,653 SqFt$500,000Price Dropped by $9K
- 1/45 454 Beds 3 Baths 1,036 SqFt$249,900Active
- 1/12 123 Beds 3 Baths 2,793 SqFt$719,900Active
- 1/10 103 Beds 3 Baths 1,667 SqFt$549,900Active
- 1/36 365 Beds 3 Baths 3,644 SqFt$629,900Active
- 1/29 294 Beds 2 Baths 1,040 SqFt$350,000Active
- 1/37 375 Beds 2 Baths 3,206 SqFt$675,000Active
24024 RR 260, Rural Cardston County, AB T0K 0K0
Listed by Grassroots Realty Group
Single Family Home
- 3D2 Beds 2 Baths 1,173 SqFt$389,900Active
- 3D2 Beds 2 Baths 1,173 SqFt$389,900Active