Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 2 Baths 1,054 SqFt$750,000Open 6/15 1PM-3PM
- 1/47 475 Beds 4 Baths 2,248 SqFt$1,525,000Open 6/14 1:30PM-3:30PM
- 1/35 354 Beds 2 Baths 1,057 SqFt$799,900Active
- 1/40 403 Beds 3 Baths 1,455 SqFt$595,000New
- 1/35 354 Beds 3 Baths 1,413 SqFt$1,025,000Active
- 1/39 394 Beds 2 Baths 1,243 SqFt$799,900Price Dropped by $55K
5808 Lakeview DR SW, Calgary, AB T3E 5S4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/21 213 Beds 2 Baths 1,248 SqFt$749,900Price Dropped by $30K
- 1/49 494 Beds 2 Baths 1,038 SqFt$988,000Price Dropped by $60K
- 1/27 273 Beds 3 Baths 1,562 SqFt$399,900Price Dropped by $19K
- 3D3 Beds 3 Baths 1,135 SqFt$937,000Price Dropped by $15K
- 1/49 496 Beds 5 Baths 3,581 SqFt$2,440,000Price Dropped by $40K
- 1/50 504 Beds 3 Baths 1,089 SqFt$829,000Price Dropped by $20K
- 1/40 404 Beds 3 Baths 1,992 SqFt$545,000Price Dropped by $14K
- 1/41 414 Beds 3 Baths 1,042 SqFt$799,900Price Dropped by $25K
- 1/44 445 Beds 3 Baths 1,325 SqFt$875,000Price Dropped by $24K
- 1/46 464 Beds 4 Baths 1,449 SqFt$1,199,900Active
- 1/48 484 Beds 3 Baths 1,156 SqFt$764,900Active
- 1/50 504 Beds 7 Baths 4,559 SqFt$4,699,900Price Dropped by $300K
- 1/48 483 Beds 2 Baths 1,514 SqFt$860,000Price Dropped by $15K
- 1/48 484 Beds 4 Baths 2,193 SqFt$950,000Active
- $149,000Active
- 1/16 161,100 Sqft Lot$139,000Active
- 1/16 161,100 Sqft Lot$139,000Active