Filters Reset
Save Search (2)
Save your search to get Alerts
151 Properties
151 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 4 Baths 1,908 SqFt$534,999Open Sat 12PM-1:30PM
- 1/47 475 Beds 3 Baths 1,532 SqFt$584,900New
- 1/49 494 Beds 3 Baths 1,353 SqFt$444,000New
- 1/41 413 Beds 2 Baths 1,211 SqFt$389,900New
- 1/31 314 Beds 2 Baths 1,310 SqFt$299,900New
- 1/24 244 Beds 2 Baths 890 SqFt$158,000New
- 1/36 365 Beds 2 Baths 1,188 SqFt$298,000New
- 1/24 243 Beds 3 Baths 1,835 SqFt$140,000Active
- 1/50 504 Beds 3 Baths 1,571 SqFt$972,000Active
535010 53 Range, Rural Vermilion River County Of, AB T0B 0X0
Listed by RE/MAX PRAIRIE REALTY
Single Family Home
- 1/49 494 Beds 2 Baths 996 SqFt$279,000Active
- 1/12 122 Beds 2 Baths 960 SqFt$212,000Active
- 1/15 153 Beds 2 Baths 633 SqFt$144,900Active
- 1/35 354 Beds 3 Baths 2,546 SqFt$649,900Active
513006 62 Range RD, Rural Vermilion River County Of, AB T9X 2B1
Listed by RE/MAX PRAIRIE REALTY
Single Family Home
- 1/28 285 Beds 3 Baths 1,510 SqFt$389,900Price Dropped by $10K
- 1/39 393 Beds 3 Baths 1,126 SqFt$320,000Active
- 1/28 284 Beds 2 Baths 920 SqFt$169,400Active
- 1/16 162 Beds 1 Bath 1,250 SqFt$129,900Price Dropped by $5K
- 1/49 494 Beds 3 Baths 1,507 SqFt$519,900Active
- 1/48 484 Beds 3 Baths 1,132 SqFt$314,900Active
- 1/34 344 Beds 2 Baths 780 SqFt$249,000Active
- 1/50 503 Beds 2 Baths 2,075 SqFt$549,900Active
524050 Range Rd 22, Rural Vermilion River County Of, AB T0B 2X0
Listed by MUSGRAVE AGENCIES
Single Family Home
- 1/13 132 Beds 1 Bath 924 SqFt$53,500Price Dropped by $12K
- 1/39 394 Beds 3 Baths 1,326 SqFt$549,000Price Dropped by $15K
505033 80 Range, Rural Vermilion River County Of, AB T9X1Y8
Listed by Stewart Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,216 SqFt$119,000Active