Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 1 Bath 890 SqFt$679,000Active
- 1/47 475 Beds 4 Baths 1,947 SqFt$1,149,000Price Dropped by $50K
- 1/18 182 Beds 2 Baths 830 SqFt$349,900Price Dropped by $50K
- 1/37 372 Beds 2 Baths 1,287 SqFt$1,150,000Active
- 1/19 197 Beds 6 Baths 2,823 SqFt$1,520,000Active
- 1/27 274 Beds 5 Baths 3,118 SqFt$2,395,000Active
- 1/48 485 Beds 4 Baths 1,982 SqFt$1,250,000Price Dropped by $49K
- 1/50 505 Beds 4 Baths 2,227 SqFt$2,250,000Active
1612 48 AVE SW, Calgary, AB T2T 2S8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/11 11$159,900Active
- 1/24 24$99,000Active