Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,840 SqFt$770,000Price Dropped by $20K
40302 Range Road 245, Rural Lacombe County, AB T0C 0Y0
Listed by Alberta Realty Inc.
Single Family Home
- 1/38 384 Beds 4 Baths 1,532 SqFt$418,000Active
- 1/32 322 Beds 1 Bath 1,016 SqFt$115,000Active
- 1/20 205 Beds 4 Baths 1,831 SqFt$1,250,000Active
24417 420 Township, Rural Lacombe County, AB T4J 1R1
Listed by PG Direct Realty Ltd.
Single Family Home
- 1/50 504 Beds 3 Baths 1,624 SqFt$729,900Active
- 1/20 204 Beds 2 Baths 1,531 SqFt$695,000Price Dropped by $55K
40017 Range Road 224.5, Rural Lacombe County, AB T0B 3C0
Listed by PG Direct Realty Ltd.
Single Family Home
- 1/28 283 Beds 2 Baths 1,016 SqFt$449,900Active
- 1/26 262 Beds 2 Baths 1,280 SqFt$239,900Price Dropped by $10K
- 1/24 245 Beds 4 Baths 1,929 SqFt$694,900Active
- 1/47 474 Beds 4 Baths 2,025 SqFt$1,139,000Active
3318 Township Road 400, Rural Lacombe County, AB T0M 0X0
Listed by Royal Lepage Tamarack Trail Realty
Single Family Home
- 1/48 485 Beds 4 Baths 1,616 SqFt$683,800Active
- 1/50 504 Beds 2 Baths 988 SqFt$609,000Price Dropped by $15K
- 1/47 475 Beds 2 Baths 1,453 SqFt$499,000Price Dropped by $26K
- 1/47 472 Beds 2 Baths 23.92 Acres Lot$1,097,500Active
40304 Range Road 3-2, Rural Lacombe County, AB T0M 0X0
Listed by Royal Lepage Tamarack Trail Realty
Commercial
- 1/50 503 Beds 4 Baths 1,296 SqFt$1,095,000Active
39527 Range Road 3-1A, Rural Lacombe County, AB T0M 0X0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/23 235 Beds 3 Baths 1,369 SqFt$445,000Price Dropped by $5K
- 1/26 265 Beds 3 Baths 1,175 SqFt$474,900Price Dropped by $5K
- 1/31 315 Beds 3 Baths 1,477 SqFt$599,000Price Dropped by $10K
- 1/50 503 Beds 4 Baths 1,832 SqFt$569,900Price Dropped by $10K
27 Parkview Close, Blackfalds, AB T4M 0G1
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/11 112 Beds 1 Bath 660 SqFt$69,900Active
- 1/37 374 Beds 3 Baths 1,555 SqFt$579,911Active
- 1/22 224 Beds 4 Baths 1,607 SqFt$679,900Active
- 1/31 312 Beds 2 Baths 1,362 SqFt$454,900Price Dropped by $10K
41019 range road 11 #93, Rural Lacombe County, AB T0C 2J0
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/31 315 Beds 2 Baths 1,022 SqFt$379,900Price Dropped by $10K
53 Westglen BLVD, Blackfalds, AB T0M 0J0
Listed by Royal Lepage Network Realty Corp.
Single Family Home