Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 3 Baths 2,437 SqFt$794,900Active
- 1/44 443 Beds 3 Baths 1,861 SqFt$739,000Active
- 1/44 444 Beds 3 Baths 1,769 SqFt$724,990Active
- 1/45 455 Beds 4 Baths 1,821 SqFt$724,900Active
- 1/43 431 Bed 1 Bath 567 SqFt$284,900Price Dropped by $9K
- 4 Beds 3 Baths 2,386 SqFt$787,900Active
- 1/14 143 Beds 3 Baths 1,924 SqFt$730,900Active
- 3 Beds 3 Baths 1,924 SqFt$723,900Active
- 1/50 504 Beds 4 Baths 1,590 SqFt$629,000Active
- 1/40 402 Beds 2 Baths 987 SqFt$425,000Price Dropped by $10K
- 1/30 302 Beds 3 Baths 1,522 SqFt$472,000Active
- 1/26 261 Bed 1 Bath 502 SqFt$268,500Active
- 1/39 392 Beds 2 Baths 966 SqFt$409,900Active
- 1/33 335 Beds 4 Baths 1,804 SqFt$724,900Price Dropped by $15K
- 1/25 252 Beds 2 Baths 961 SqFt$499,900Active
- 1/22 222 Beds 2 Baths 966 SqFt$375,000Price Dropped by $10K
- 1/27 272 Beds 1 Bath 581 SqFt$289,900Active
- 1/36 363 Beds 3 Baths 1,330 SqFt$439,900Price Dropped by $10K
- 1/28 281 Bed 1 Bath 463 SqFt$259,799Price Dropped by $15K
- 1/18 184 Beds 3 Baths 2,127 SqFt$799,900Active
- 1/38 384 Beds 4 Baths 1,729 SqFt$649,900Active
- 1/17 173 Beds 3 Baths 1,317 SqFt$434,900Active
- 1/14 144 Beds 4 Baths 1,662 SqFt$655,044Active
- 1/23 233 Beds 3 Baths 1,277 SqFt$477,000Active
402 Seton Passage SE, Calgary, AB T3M 3t9
Listed by The Home Hunters Real Estate Group Ltd.
Townhouse