Filters Reset
Save Search (1)
Save your search to get Alerts
20.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 1,262 SqFt$600,000Open Sat 3PM-5PM
- 1/43 434 Beds 4 Baths 1,386 SqFt$599,900Open Sat 1PM-4PM
- 1/49 494 Beds 4 Baths 1,348 SqFt$599,900Open Sun 12PM-2PM
- 1/39 393 Beds 3 Baths 1,654 SqFt$524,999Open Sat 1PM-4PM
- 1/18 184 Beds 4 Baths 1,118 SqFt$449,000Open Fri 6PM-8PM
- 1/33 332 Beds 3 Baths 1,409 SqFt$410,000Open Sat 12PM-3PM
- 1/17 173 Beds 2 Baths 735 SqFt$385,000Open Sat 11AM-1PM
- 1/38 383 Beds 3 Baths 1,239 SqFt$379,990Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,242 SqFt$379,000Open Sat 12PM-2PM
- 1/36 364 Beds 2 Baths 815 SqFt$359,900Open Thu 4PM-6PM
- 1/47 473 Beds 2 Baths 917 SqFt$335,000Open Sun 2PM-4PM
- 1/20 201 Bed 1 Bath 590 SqFt$285,000Open Sat 2PM-4PM
- 1/21 212 Beds 1 Bath 893 SqFt$219,900Open Sun 12:30PM-2PM
- 1/44 443 Beds 3 Baths 1,771 SqFt$639,000Open 7/27 3PM-5PM
- 1/49 493 Beds 4 Baths 1,287 SqFt$485,000Open Sat 1PM-3PM
- 1/43 434 Beds 4 Baths 1,883 SqFt$888,800Open Sat 1PM-3PM
342 Cougar Ridge DR SW, Calgary, AB T3H 4Z5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/25 253 Beds 2 Baths 1,075 SqFt$849,800Open Sat 1PM-3PM
- 1/44 444 Beds 4 Baths 1,936 SqFt$799,990Open Sun 1PM-4PM
- 1/30 303 Beds 3 Baths 1,734 SqFt$669,900Open Sat 11AM-1PM
- 1/34 345 Beds 2 Baths 862 SqFt$550,000Open 7/15 6PM-7PM
- 1/35 353 Beds 2 Baths 933 SqFt$523,900Open Sun 1PM-4PM
- 1/48 486 Beds 3 Baths 1,760 SqFt$1,400,000Open Sat 1PM-3PM
- 1/45 453 Beds 3 Baths 2,674 SqFt$995,000Open Sat 2PM-4PM
- 1/50 505 Beds 4 Baths 2,424 SqFt$899,000Open Sun 2PM-4PM