Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 4 Baths 3,205 SqFt$1,245,000Price Dropped by $30K
- 1/50 504 Beds 4 Baths 3,237 SqFt$969,000Active
- 1/25 253 Beds 3 Baths 1,575 SqFt$459,900Active
- 1/2 2$250,000Price Dropped by $25K
- 1/34 342 Beds 3 Baths 1,223 SqFt$554,900Open Sat 1PM-4PM
- 1/35 353 Beds 2 Baths 1,198 SqFt$880,000Open Tue 2PM-4PM
- 1/35 353 Beds 3 Baths 1,311 SqFt$699,000Open Sat 2:30PM-4:30PM
- 1/50 505 Beds 4 Baths 1,346 SqFt$569,900Open Sat 12PM-3PM
- 1/46 462 Beds 3 Baths 1,431 SqFt$950,000Open Sat 12PM-2PM
- 1/50 504 Beds 3 Baths 1,897 SqFt$894,900Open Wed 6PM-7:30PM
- 1/38 384 Beds 4 Baths 1,591 SqFt$669,000Open Sat 1PM-3PM
- 1/50 504 Beds 4 Baths 1,661 SqFt$620,000Open Wed 5PM-7PM
- 1/40 403 Beds 3 Baths 1,739 SqFt$609,900Open Sun 1PM-3PM
- 1/43 432 Beds 2 Baths 1,277 SqFt$518,888Open Sat 1PM-4PM
- 1/34 344 Beds 5 Baths 3,670 SqFt$1,690,000Open Sat 2PM-4PM
- 1/33 335 Beds 3 Baths 1,388 SqFt$599,900Open Tue 4PM-8PM
- 1/25 252 Beds 2 Baths 878 SqFt$449,000Open Sat 12PM-3PM
- 1/31 314 Beds 3 Baths 1,202 SqFt$439,900Open 7/28 2PM-3:30PM
- 1/32 322 Beds 2 Baths 1,008 SqFt$235,000Open 7/28 5:30PM-7PM
- 1/37 373 Beds 2 Baths 1,520 SqFt$675,000Open Sat 3PM-5PM
390022 Range Road 4-2, Rural Clearwater County, AB T0M 0P0
Listed by Century 21 Maximum
Single Family Home
- 1/46 462 Beds 2 Baths 919 SqFt$607,000Open Sat 12PM-3PM
- 1/39 395 Beds 2 Baths 919 SqFt$750,000Open Sun 1PM-3:30PM
- 1/45 454 Beds 4 Baths 1,780 SqFt$674,900Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 1,301 SqFt$609,000Open Sat 1PM-3PM