Filters Reset
Save Search (1)
Save your search to get Alerts
20.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 1,331 SqFt$679,000Open Sat 1PM-4PM
- 1/18 184 Beds 4 Baths 1,118 SqFt$449,000Open Fri 6PM-8PM
- 1/40 404 Beds 3 Baths 1,111 SqFt$575,000Open Sun 2PM-4PM
- 1/32 325 Beds 4 Baths 2,457 SqFt$838,000Open Sun 12PM-2PM
- 3D3 Beds 3 Baths 2,336 SqFt$820,000Open Sat 12PM-2PM
- 1/42 424 Beds 2 Baths 1,177 SqFt$700,000Open Sat 12PM-2PM
- 1/36 361 Bed 1 Bath 672 SqFt$299,000Open Sat 2PM-4PM
- 1/49 495 Beds 5 Baths 2,767 SqFt$1,049,900Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 1,821 SqFt$689,900Open Sat 1PM-3:30PM
- 1/35 353 Beds 3 Baths 1,335 SqFt$545,000Open Tue 6PM-8PM
- 1/28 284 Beds 4 Baths 2,024 SqFt$532,000Open Wed 2PM-4PM
- 1/50 502 Beds 2 Baths 900 SqFt$525,000Open Sat 2PM-5PM
- 1/28 284 Beds 4 Baths 2,024 SqFt$515,000Open Wed 2PM-4PM
- 1/50 503 Beds 4 Baths 1,742 SqFt$674,900Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 900 SqFt$444,900Open Sat 9AM-12PM
- 1/46 463 Beds 2 Baths 1,276 SqFt$187,250Open 7/28 4PM-5PM
- 1/50 502 Beds 2 Baths 1,040 SqFt$749,900Open Thu 4PM-6PM
- 1/34 343 Beds 3 Baths 1,472 SqFt$625,000Open Sat 1PM-3PM
- 1/45 452 Beds 3 Baths 1,111 SqFt$689,900Open Sat 1PM-3PM
- 1/39 391 Bed 2 Baths 1,092 SqFt$315,000Open Sun 2PM-5PM
- 1/50 503 Beds 3 Baths 2,162 SqFt$550,000Open Thu 2PM-4PM
7112 Range Road 522, Rural Parkland County, AB T0E 0S0
Listed by Real Estate Centre - Coaldale
Commercial
- 1/42 425 Beds 3 Baths 1,080 SqFt$444,900Open Sun 1PM-3PM
- 1/50 503 Beds 4 Baths 1,592 SqFt$405,000Open Tue 10:15AM-12:30PM
- 1/50 504 Beds 3 Baths 1,853 SqFt$1,499,900Open Sun 1PM-3PM