Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 3 Baths 1,257 SqFt$569,900Open 4/27 2PM-4PM
- 1/46 464 Beds 4 Baths 1,459 SqFt$535,000Open 4/27 1PM-4PM
- 1/33 333 Beds 2 Baths 814 SqFt$490,000Open Sat 2:30PM-4:30PM
- 1/49 492 Beds 3 Baths 1,235 SqFt$480,000Open 4/27 1PM-3PM
- 1/33 333 Beds 2 Baths 1,172 SqFt$395,000Open 4/27 1PM-3PM
- 1/35 352 Beds 2 Baths 813 SqFt$368,000Open 4/27 1PM-3PM
- 1/25 253 Beds 4 Baths 1,384 SqFt$366,900Open 4/27 2PM-4PM
- 1/50 505 Beds 4 Baths 2,074 SqFt$869,900Open 4/27 1PM-3PM
- 1/41 415 Beds 4 Baths 2,185 SqFt$670,000Open 4/27 12PM-1:30PM
567 Firelight PL W, Lethbridge, AB T1J 0B8
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/49 494 Beds 2 Baths 1,051 SqFt$598,800Open Sun 1PM-3PM
2021 Cottonwood CRES SE, Calgary, AB T2B 1P9
Listed by Greater Calgary Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 1,553 SqFt$559,900Open 4/27 2PM-4PM
5202 Farrell AVE #8, Red Deer, AB T4N 7B5
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/48 483 Beds 3 Baths 1,482 SqFt$459,888Open 4/27 12PM-2PM
- 1/13 132 Beds 1 Bath 1,294 SqFt$422,100Open 4/27 2PM-6PM
- 1/28 282 Beds 1 Bath 962 SqFt$399,900Open 4/27 1PM-4PM
- 1/30 304 Beds 4 Baths 1,262 SqFt$350,000Open 4/27 1PM-3PM
- 1/50 503 Beds 4 Baths 2,383 SqFt$1,299,990Open 4/27 1PM-3PM
- 1/50 505 Beds 4 Baths 1,964 SqFt$1,049,900Open 4/27 1:30PM-3:30PM
- 1/46 464 Beds 4 Baths 2,216 SqFt$924,900Open 4/27 12PM-2:30PM
- 1/44 444 Beds 3 Baths 1,236 SqFt$560,000Open 4/27 1PM-3PM
- 1/29 291 Bed 1 Bath 496 SqFt$249,000Open Sat 10AM-1PM
- 1/30 306 Beds 4 Baths 2,515 SqFt$985,000Open 4/27 1PM-4PM
- 1/49 494 Beds 4 Baths 1,669 SqFt$659,000Open 4/27 3:15PM-6:15PM
99 Taravista ST NE, Calgary, AB T3J4S3
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/38 384 Beds 3 Baths 1,147 SqFt$629,900Open 4/27 1PM-4PM
- 1/24 242 Beds 2 Baths 858 SqFt$380,000Open 4/27 1PM-3PM