Filters Reset
Save Search (1)
Save your search to get Alerts
20.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 4 Baths 2,019 SqFt$820,000Open Thu 5PM-8PM
- 1/42 423 Beds 4 Baths 1,787 SqFt$799,888Open Sat 2PM-4PM
- 1/48 485 Beds 4 Baths 2,146 SqFt$779,800Open Sun 3PM-5PM
- 1/42 424 Beds 4 Baths 1,460 SqFt$725,000Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 1,604 SqFt$699,900Open Sat 1PM-4PM
- 1/46 466 Beds 4 Baths 2,489 SqFt$699,000Open Wed 5PM-7PM
- 1/24 243 Beds 4 Baths 1,936 SqFt$675,000Open Thu 4PM-7PM
- 1/45 453 Beds 3 Baths 1,665 SqFt$674,000Open Sat 3PM-5PM
- 1/46 464 Beds 4 Baths 1,521 SqFt$645,000Open Sat 1PM-4PM
- 1/39 393 Beds 3 Baths 1,352 SqFt$629,900Open Sat 1PM-4PM
- 1/39 393 Beds 2 Baths 1,281 SqFt$600,000Open Sat 12PM-3PM
- 1/50 504 Beds 4 Baths 1,533 SqFt$599,000Open Sat 12PM-2PM
- 1/46 463 Beds 3 Baths 1,301 SqFt$569,900Open Sun 1PM-3PM
- 1/14 142 Beds 1 Bath 1,617 SqFt$539,000Open Thu 2PM-5PM
- 1/44 445 Beds 2 Baths 1,005 SqFt$479,000Open 6/10 1PM-2:30PM
147 Mount Pleasant DR, Camrose, AB T4V 3H8
Listed by Coldwell Banker Ontrack Realty
Single Family Home
- 1/37 372 Beds 3 Baths 1,145 SqFt$399,900Open Sat 12PM-2PM
- 1/34 342 Beds 1 Bath 908 SqFt$339,000Open Sat 11AM-1PM
- 1/26 264 Beds 2 Baths 1,060 SqFt$319,900Open Sat 12:30PM-2PM
- 1/50 504 Beds 4 Baths 2,925 SqFt$1,220,000Open Sat 1PM-3PM
- 1/35 354 Beds 4 Baths 1,950 SqFt$919,999Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 2,392 SqFt$850,000Open Sat 1PM-3PM
- 3D4 Beds 4 Baths 2,092 SqFt$735,000Open 6/21 1PM-5PM
- 1/41 413 Beds 3 Baths 1,771 SqFt$669,000Open Sun 3PM-5PM
- 1/46 463 Beds 4 Baths 1,701 SqFt$650,000Open Sat 1PM-3PM