Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,257 SqFt$424,900Price Dropped by $12K
- 1/18 182 Beds 2 Baths 830 SqFt$419,900Price Dropped by $15K
- 1/44 442 Beds 3 Baths 1,430 SqFt$415,000Price Dropped by $5K
- 1/33 331 Bed 1 Bath 499 SqFt$399,900Active
- 1/33 331 Bed 1 Bath 499 SqFt$399,900Active
- 1/43 432 Beds 2 Baths 752 SqFt$399,000Active
- 1/12 121 Bed 1 Bath 779 SqFt$399,000Active
- 1/39 392 Beds 2 Baths 909 SqFt$399,000Active
- 1/29 292 Beds 2 Baths 1,002 SqFt$389,900Active
- 3D2 Beds 2 Baths 2,295 SqFt$374,900Active
517A North Railway ST SE, Medicine Hat, AB T1A 2Z5
Listed by RE/MAX MEDALTA REAL ESTATE
Single Family Home
- 3D2 Beds 2 Baths 2,295 SqFt$374,900Active
517A North Railway ST Southeast, Medicine Hat, AB T1A 2Z5
Listed by RE/MAX MEDALTA REAL ESTATE
Single Family Home
- 1/28 284 Beds 2 Baths 960 SqFt$369,900Price Dropped by $3K
- 1/19 195 Beds 2 Baths 1,096 SqFt$359,900Price Dropped by $15K
- 1/35 352 Beds 2 Baths 649 SqFt$340,000Price Dropped by $10K
- 1/36 361 Bed 1 Bath 589 SqFt$320,000Price Dropped by $10K
- 1/36 361 Bed 1 Bath 589 SqFt$320,000Price Dropped by $10K
- 1/16 162 Beds 2 Baths 910 SqFt$299,999Price Dropped by $5K
- 1/27 272 Beds 2 Baths 842 SqFt$299,900Price Dropped by $10K
- 1/26 262 Beds 1 Bath 855 SqFt$299,900Active
- 1/26 262 Beds 1 Bath 855 SqFt$299,900Active
- 1/32 323 Beds 1 Bath 912 SqFt$290,000Active
31303 range rd 143 RD, Rural Special Areas No. 2, AB T0J1P0
Listed by Real Estate Centre
Single Family Home
- 1/21 211 Bed 1 Bath 562 SqFt$279,900Active
- 1/21 211 Bed 1 Bath 562 SqFt$279,900Active
- 1/25 251 Bed 1 Bath 573 SqFt$274,900Price Dropped by $5K