Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 4 Baths 2,333 SqFt$989,900Open 4/26 1PM-3:30PM
- 1/50 504 Beds 4 Baths 1,804 SqFt$979,000Open 4/26 12PM-2PM
- 1/50 504 Beds 4 Baths 1,868 SqFt$975,000Open 4/26 1PM-4PM
- 3D4 Beds 4 Baths 2,465 SqFt$949,000Open 4/26 12PM-2PM
- 1/50 505 Beds 4 Baths 2,088 SqFt$949,000Open 4/27 10:30AM-12:30PM
- 3D4 Beds 4 Baths 2,321 SqFt$939,000Open 4/26 3PM-5PM
- 1/45 453 Beds 2 Baths 939 SqFt$925,000Open 4/27 12:30PM-3:30PM
- 1/44 443 Beds 3 Baths 1,864 SqFt$900,000Open 4/27 11AM-2PM
- 1/41 414 Beds 4 Baths 2,128 SqFt$900,000Open 4/26 12PM-3PM
- 1/47 474 Beds 4 Baths 2,064 SqFt$899,800Open 4/26 1PM-3PM
253 Nolancrest CIR NW, Calgary, AB T3R 0T5
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/48 484 Beds 2 Baths 1,304 SqFt$895,000Open 4/26 1PM-3PM
- 1/36 364 Beds 4 Baths 1,856 SqFt$875,000Open 4/26 11AM-1PM
- 1/45 454 Beds 4 Baths 2,271 SqFt$859,900Open 4/27 1PM-3PM
- 1/37 375 Beds 4 Baths 2,293 SqFt$849,900Open 4/26 1PM-3:30PM
- 1/49 494 Beds 4 Baths 1,836 SqFt$839,900Open 4/26 2PM-4PM
- 1/50 504 Beds 3 Baths 1,135 SqFt$834,999Open 4/27 2PM-4PM
- 1/38 384 Beds 3 Baths 1,864 SqFt$829,900Open 4/26 1PM-4PM
- 1/50 505 Beds 4 Baths 1,980 SqFt$824,900Open 4/26 1:30PM-3:30PM
541 Citadel Meadow Bay NW, Calgary, AB T3G 4Y9
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/49 494 Beds 4 Baths 2,298 SqFt$819,900Open 4/27 1PM-3PM
- 1/33 334 Beds 4 Baths 1,950 SqFt$819,900Open 4/26 12PM-3PM
- 1/49 494 Beds 4 Baths 1,761 SqFt$810,000Open 4/27 2PM-4PM
- 1/38 384 Beds 3 Baths 2,058 SqFt$809,900Open 4/26 1PM-3PM
160 Citadel Meadow GRV NW, Calgary, AB T3G 4K8
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/40 404 Beds 4 Baths 2,056 SqFt$799,900Open 4/27 12PM-2PM
- 1/35 354 Beds 3 Baths 1,996 SqFt$799,900Open 4/27 1PM-3PM