Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,415 SqFt$919,900Active
- 1/12 122 Beds 1 Bath 1,159 SqFt$899,000Active
- 1/4 44 Beds 3 Baths 2,628 SqFt$859,990Active
- 1/50 503 Beds 3 Baths 2,501 SqFt$859,900Active
2078 Hillcrest GN SW, Airdrie, AB T4B 3W1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 503 Beds 3 Baths 2,501 SqFt$859,900Active
2078 Hillcrest GN Southwest, Airdrie, AB T4B 3W1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/40 405 Beds 4 Baths 2,253 SqFt$849,999Price Dropped by $20K
- 1/19 195 Beds 2 Baths 1,255 SqFt$824,000Price Dropped by $25K
- 1/48 485 Beds 4 Baths 2,345 SqFt$799,900Active
- 1/45 456 Beds 4 Baths 2,264 SqFt$799,900Price Dropped by $30K
72 Homestead Close NE, Calgary, AB T3J 2H2
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/36 364 Beds 3 Baths 2,243 SqFt$749,000Price Dropped by $26K
- 1/42 425 Beds 3 Baths 2,328 SqFt$719,500Price Dropped by $5K
- 1/50 506 Beds 4 Baths 1,756 SqFt$689,900Active
- 1/50 506 Beds 4 Baths 1,756 SqFt$689,900Active
- 1/39 395 Beds 3 Baths 1,962 SqFt$679,900Active
- 1/50 503 Beds 3 Baths 1,622 SqFt$649,900Active
- 1/31 313 Beds 3 Baths 1,726 SqFt$639,000Active
- 1/40 404 Beds 4 Baths 1,308 SqFt$635,000Active
500 Summer CRES, Rural Ponoka County, AB T0C 2J0
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/31 315 Beds 3 Baths 1,182 SqFt$615,000Price Dropped by $10K
- 1/18 181 Bed 1 Bath 720 SqFt$613,095Active
- 1/38 383 Beds 3 Baths 1,712 SqFt$610,000Price Dropped by $20K
- 1/45 453 Beds 3 Baths 1,452 SqFt$599,900Price Dropped by $15K
- 1/25 252 Beds 3 Baths 1,619 SqFt$596,000Active
212 Tuscany Valley WAY NW, Calgary, AB T3L2A7
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/21 213 Beds 2 Baths 1,373 SqFt$594,000Active
- 3D3 Beds 2 Baths 1,209 SqFt$575,000Active