Filters Reset
Save Search (1)
Save your search to get Alerts
20.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 2,107 SqFt$1,100,000Open Sun 12PM-3PM
80049 RR205, Rural Lethbridge County, AB T1k8G9
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/48 483 Beds 3 Baths 2,297 SqFt$814,900Open Sun 12:30PM-2PM
- 1/30 303 Beds 3 Baths 1,267 SqFt$517,000Open Sat 1PM-3PM
- 1/46 463 Beds 3 Baths 1,129 SqFt$400,000Open Sat 1PM-5PM
- 1/35 352 Beds 1 Bath 792 SqFt$245,000Open Sun 11:30AM-1PM
- 1/34 343 Beds 1 Bath 1,040 SqFt$674,900Open Sun 11AM-2PM
- 1/40 404 Beds 3 Baths 1,148 SqFt$595,000Open Sat 1PM-3PM
- 1/26 263 Beds 3 Baths 1,584 SqFt$500,000Open Sat 12PM-2PM
- 1/33 332 Beds 1 Bath 620 SqFt$323,000Open Sat 10AM-11:45AM
- 1/50 504 Beds 4 Baths 1,525 SqFt$649,900Open Sat 11AM-1PM
- 1/44 442 Beds 3 Baths 1,512 SqFt$649,900Open Sun 1PM-3PM
- 1/23 233 Beds 3 Baths 1,224 SqFt$450,000Open Sun 1PM-3PM
- 1/46 464 Beds 4 Baths 1,767 SqFt$649,900Open Sat 2PM-4PM
- 1/34 342 Beds 1 Bath 760 SqFt$349,900Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,120 SqFt$769,999Open Sat 2PM-4PM
- 1/45 453 Beds 4 Baths 1,149 SqFt$649,900Open Sat 1PM-3PM
- 1/37 373 Beds 3 Baths 1,658 SqFt$640,000Open Sat 12PM-2PM
- 1/39 396 Beds 3 Baths 964 SqFt$599,900Open Sat 1PM-4PM
- 1/37 373 Beds 3 Baths 1,099 SqFt$575,000Open Sat 10AM-2PM
- 1/47 473 Beds 3 Baths 2,441 SqFt$1,274,999Open Sun 12PM-2PM
- 1/49 494 Beds 4 Baths 1,571 SqFt$789,888Open Fri 12:30PM-3PM
- 1/47 474 Beds 4 Baths 1,803 SqFt$719,000Open Sat 1PM-3PM
32 Douglas Ridge GN SE, Calgary, AB T2Z 2T2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 494 Beds 3 Baths 2,137 SqFt$675,000Open Sun 2PM-4PM
- 1/43 434 Beds 2 Baths 957 SqFt$600,000Open Sat 2PM-4PM